A PM-4324 többcsatornás Fogyasztás Mérő 8 db háromfázisú vagy 24 egyfázisú mérést tesz lehetővé. 24 Áramváltó bemenettel rendelkezik. Az áramváltók fix - (gyári) bekötésűek. Ez a flexibilitás lehetővé teszi gyáron/üzemcsarnokon belül az egyes gépek/gépcsoportok fogyasztásának - és ezzel együtt kihasználtságának - valós idejü monitorozását és későbbiekben analízisét. Ideális eszköz állásidők és ezzel együtt hatékonyság mérésére/analízisére. The PM-4324 Multi-Channel Power Meter monitors up to 8 three phase circuits or 24 single phase circuits, or any combination of single or three phase circuits. The PM-4324 can measure up to 24 currents via external Current Transformers (CTs). This flexibility makes the PM-4324 perfect for multitenant facilities such as residential projects, office buildings and shopping malls. This compact instrument is designed to easily fit into existing panel boards or be flush mounted nearby, thus eliminating the need for expensive retrofit projects or for allocating extra space for the device.
A PM-4324A hasonló felépítésű mint a PM-4324, de két - egymástól független hálózati felület mérésére is alkalmas. The PM-4324A is the same model as the PM-4324, except for the AC Measurement. The PM-4324A has 2 separate main circuit inputs that can use in the different power system.
Models | PM-4324 / PM-4324A | PM-4324-MTCP / PM-4324A-MTCP | ||
Váltóáramu teljesítmény mérése / AC Power Measurement | ||||
Vezetékezés/Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |||
Feszültség-tartomány/Measurement Voltage | 10 ~ 500 V | |||
Árammérés/Measurement Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A); CTØ36 mm (300 A); CTØ36 mm (400 A) | |||
Mérési frekvencia/Measurement Frequency | 50/60 Hz | |||
Pontosság/W Accuracy | Better than 0.5% (PF=1) | |||
Teljesítmény jellemzők mérése/Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh),Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |||
Mérési idő/Data Update Rate | 1 Second | |||
Kommunikáció/Communication | ||||
RS-485 | Protocol | Modbus-RTU | - | |
Baud rate |
9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | ||
Adatformátum/Data format | N,8,1(default); N,8,2; E,8,1; E,8,2; O,8,1; O,8,2 | - | ||
Szigetelés/Isolation | 3000 VDC | - | ||
Ethernet(PoE) | Protocol | - | Modbus TCP | |
Vészjelzés kimenet/Alarm Output | ||||
Teljesítmény relé/Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | |||
Tápellátás/Power | ||||
Bemeneti fesz. tartomány/Input Range | +85 ~ +264 VAC | |||
Fogyasztás/Power Consumption | 6 W | |||
Konstrukció/Mechanical | ||||
Doboz/Casing | Műanyag/Plastic | |||
Méretek/Dimensions (W x L x H) | 237 mm x 52 mm x 134 mm | |||
Felhelyezés/Module Installation | Din-sines rögzítés/DIN-Rail Mounting | |||
Környezetállóság/Environment | ||||
Operating Temperature | -20 ~ +70 °C | |||
Storage Temperature | -25 ~ +80 °C | |||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |
RS-485 Interface | |
PM-4324P | Modbus RTU, Multi-Circuit Power Meter (Can be directly input from the secondary side of 333mV CT) |
PM-4324-100P | Modbus RTU, Multi-Circuit Power Meter; includes 60A CT (Inside diameter 10mm; wire lead 4m) x 24 |
PM-4324-160P | Modbus RTU, Multi-Circuit Power Meter; includes 100A CT (Inside diameter 16mm; wire lead 4m) x 24 |
PM-4324-240P | Modbus RTU, Multi-Circuit Power Meter; includes 200A CT (Inside diameter 24mm; wire lead 4m) x 24 |
PM-4324-360P | Modbus RTU, Multi-Circuit Power Meter; includes 300A CT (Inside diameter 36mm; wire lead 4m) x 24 |
PM-4324-400P | Modbus RTU, Multi-Circuit Power Meter; includes 400A CT (Inside diameter 36mm; wire lead 4m) x 24 |
PM-4324A-100P ~ Available soon ~ | PM-4324-100P with 2 separate main circuit inputs |
PM-4324A-160P ~ Available soon ~ | PM-4324-160P with 2 separate main circuit inputs |
PM-4324A-240P ~ Available soon ~ | PM-4324-240P with 2 separate main circuit inputs |
PM-4324A-360P ~ Available soon ~ | PM-4324-360P with 2 separate main circuit inputs |
PM-4324A-400P ~ Available soon ~ | PM-4324-400P with 2 separate main circuit inputs |
Ethernet Interface | |
PM-4324-100P-MTCP | Modbus TCP, Multi-Circuit Power Meter; includes 60A CT (Inside diameter 10mm; wire lead 4m) x 24 |
PM-4324-160P-MTCP | Modbus TCP, Multi-Circuit Power Meter; includes 100A CT (Inside diameter 16mm; wire lead 4m) x 24 |
PM-4324-240P-MTCP ~ Available soon ~ | Modbus TCP, Multi-Circuit Power Meter; includes 200A CT (Inside diameter 24mm; wire lead 4m) x 24 |
PM-4324-360P-MTCP ~ Available soon ~ | Modbus TCP, Multi-Circuit Power Meter; includes 300A CT (Inside diameter 36mm; wire lead 4m) x 24 |
PM-4324-400P-MTCP ~ Available soon ~ | Modbus TCP, Multi-Circuit Power Meter; includes 400A CT (Inside diameter 36mm; wire lead 4m) x 24 |
PM-4324A-100P-MTCP ~ Available soon ~ | PM-4324-100P-MTCP with 2 separate main circuit inputs |
PM-4324A-160P-MTCP ~ Available soon ~ | PM-4324-160P-MTCP with 2 separate main circuit inputs |
PM-4324A-240P-MTCP ~ Available soon ~ | PM-4324-240P-MTCP with 2 separate main circuit inputs |
PM-4324A-360P-MTCP ~ Available soon ~ | PM-4324-360P-MTCP with 2 separate main circuit inputs |
PM-4324A-400P-MTCP ~ Available soon ~ | PM-4324-400P-MTCP with 2 separate main circuit inputs |