Model: PM-3112 |
Model: PM-3114 |
Model | PM-3112 | PM-3114 | PM-3112-MTCP | PM-3114-MTCP | PM-3112-CPS | PM-3114-CPS | |
AC Power Measurement | |||||||
Huzalozás/Wiring W:vezetékszám, CT:áramváltó |
1P2W-2CT | 1P4W-4CT | 1P2W-2CT | 1P4W-4CT | 1P2W-2CT | 1P4W-4CT | |
Bemeneti feszültség / Input Voltage | 10 ~ 300 V | ||||||
Áram / Input Current | CT Φ10 mm (60 A); CTΦ16 mm (100 A); CTΦ24 mm (200 A) | ||||||
AC frekvencia / Input Frequency | 50/60 Hz | ||||||
Mért teljesítmény pontossága / W Accuracy | Better than 1% (PF=1) | ||||||
Starting Current | >0.03A ( 60A ), >0.05A (100A ), >0.09A( 200A ) | ||||||
Mért paraméterek / Power Parameter Measurement | RMS feszültség és áram / True RMS voltage(Vrms) and current (Irms), Fogyasztás / Active Power (kW), Elhasznált energia / Active Energy (kWh), látszólagos teljesítmény / Apparent Power (kVA), Látszólagos energia / Apparent Energy (kVAh), Meddő teljesítmény / Reactive Power (kVAR), Meddő energia / Reactive Energy (kVARh), Teljesítménytényező / Power Factor (PF) | ||||||
Mérési sebesség / Data Update Rate | 1 Second | ||||||
Kommunikáció / Communication | |||||||
RS-485 | Protocol | Modbus-RTU | - | - | |||
Baud rate | 9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | - | ||||
Data format | N,8,1 | - | - | ||||
Isolation | 2500 VDC | - | - | ||||
Ethernet | Protocol | - | Modbus TCP | - | |||
CAN Bus | Protocol | - | - | CAN Bus and CANopen | |||
Baud rate | - | - | 125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
||||
Isolation | - | 2500 VDC | |||||
Alarm Output | |||||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | ||||||
Power | |||||||
Input Range | +10 ~ 30 VDC | +12 ~ 48 VDC | +10 ~ 30 VDC | ||||
Power Consumption | 2 W | ||||||
Mechanical | |||||||
Casing | Plastic (Flammability UL 94V-0) | ||||||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | ||||||
Module Installation | DIN-Rail Mounting | ||||||
CT Installation | Clip-On | ||||||
Environment | |||||||
Operating Temperature | -10 ~ +70 °C | ||||||
Storage Temperature | -25 ~ +80 °C | ||||||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |
RS-485 Interface (NEW) | |
PM-3112-100 | Modbus RTU; 2 loops single-phase Power Meter with 2 CTs (60 A) |
PM-3112-160 | Modbus RTU; 2 loops single-phase Power Meter with 2 CTs (100 A) |
PM-3112-240 | Modbus RTU; 2 loops single-phase Power Meter with 2 CTs (200 A) |
PM-3114-100 | Modbus RTU, 4 loops single-phase power meter (60 A) |
PM-3114-160 | Modbus RTU, 4 loops single-phase power meter (100 A) |
PM-3114-240 | Modbus RTU, 4 loops single-phase power meter (200 A) |
Ethernet Interface (NEW) | |
PM-3112-100-MTCP | Modbus TCP; 2 loops single-phase Power Meter with 2 CTs (60 A) |
PM-3112-160-MTCP | Modbus TCP; 2 loops single-phase Power Meter with 2 CTs (100 A) |
PM-3112-240-MTCP | Modbus TCP; 2 loops single-phase Power Meter with 2 CTs (200 A) |
PM-3114-100-MTCP | Modbus TCP, 4 loops single-phase power meter (60 A) |
PM-3114-160-MTCP | Modbus TCP, 4 loops single-phase power meter (100 A) |
PM-3114-240-MTCP | Modbus TCP, 4 loops single-phase power meter (200 A) |
CANopen Interface (NEW) | |
PM-3112-100-CPS | CANopen; 2 loops single-phase Power Meter with 2 CTs (60 A) |
PM-3112-160-CPS | CANopen; 2 loops single-phase Power Meter with 2 CTs (100 A) |
PM-3112-240-CPS | CANopen; 2 loops single-phase Power Meter with 2 CTs (200 A) |
PM-3114-100-CPS | CANOpen, 4 loops single-phase power meter (60 A) |
PM-3114-160-CPS | CANOpen, 4 loops single-phase power meter (100 A) |
PM-3114-240-CPS | CANOpen, 4 loops single-phase power meter (200 A) |