8. generációs Intel Mobil Celeron™ i3/i5/i7 CPU, panel PC 10 12/15/W15 méretben.
All in one Panel PC with Intel® Core™ i3 i5 i7 CPUs:
● Fanless! Mozgó alkatrész nélküli működés
● IP65 előlap, opció: porvédett kivitel
● W15.6", (16:9);
● 10", 12", 15", (4:3);
● Kapacitív érintőképernyő;
● Opció: Preciziós 5-huzalos Resistive érintőképernyő
● IO: 2*GbE RJ45, 4* USB, 2*RS232, 1*HDMI;
● Támogatja mPCIE porton Wifi/3G/4G bővítést, "Panel" és VESA beépítés.
Az eszköz 17" és 19" 21,5" LCD méretben is rendelhető.
CPU opció: J1900 4 magos Celeron
PPC-J015J és W sorozat rövid jellemzők:
Powered by Intel® Celeron™ BT J1900; CPU (J verzió), 8.-th gen. Celeron™ Core ™i3/i5/i7 CPU (W verzió) PPC-JxxxW sorozat támogatja mSATA mPCIE M.2 perifériákat, és M.2 tárolási lehetőséget biztosít. IP 65 védettségű előlap alatt (10- pontos) projective capacitive érintőképernyő vagy preciziós Rezisztív érintőképernyő biztosítja a HMI felületet. IO felületek: 1* USB 3.0, 3* USB 2.0, HDMI x 1, és 3-pin terminal block DC bemenethez (12~24V).
Our line of industrial and ruggedized Panel PCs, hardened displays and HMI monitors feature an innovative modular design, enabling efficient maintenance and simplified upgrading. Industrial touch screen displays provide a rugged all-in-one solution for human/machine interface, kiosk or industrial/automation control applications.
Rendszer / System | |||||
BIOS | SPI AMI EFI BIOS TPM 2.0-val | ||||
CPU | BT J1900 4 core WL 4205U 2 core |
Intel Core i3-7100U 2.4Ghz Intel Core i3-8145U2 core 2.1GHz/3.9 GHz |
Intel Core i5-7200U 2.5Ghz i5-8265U 4 Core 1.6GHz/3.9GHz |
Intel Core i7-7500U | |
Memory | BT:8Gb max WL: 16Gb max. |
DDR4L, Max. up to 16GB | |||
Storage | 1* mSATA / M.2 | ||||
Display | Support 1*HDMI output | ||||
Watch dog | Programmable 1~255 seconds | ||||
System | Win 10 IoT, Win embedded, WIN10, Linux, | ||||
I/O | |||||
Network | 2* Intel I211AT | ||||
USB | 3* USB 3.0 + 1* USB 2.0 | ||||
COM | 2* RS232 (Surge and electrostatic protection) Optional with 1* RS485 | ||||
Audio | Realtek ACL 282 Audio controller | ||||
Speaker | Optional 2x 2W (Default not included) | ||||
Expansion | WIFI/3G/4G (1* mPCIe slot) | ||||
Others | 1x 2 pins Phoenix terminal, power switch | ||||
Kijelző / TFT, LED backlite LCD | |||||
Size/Type | 10.4" LCD | 12" LCD | 15" LCD | W15.6" LCD | |
Felbontás / Resolution | 800*600 opt.:1024*768 | 800*600 opt.:1024*768 | 1024x768 | 1980x1080 | |
Fényerő / Brightness (cd/m2) | 350 | 400 | 400 | 350 | |
Backlite MTBF | WLED, 50000 hours | WLED, 30000 hours | |||
Display area | 211 x 158 | 248 x 184 | 304x228 | 344x194 | |
Viewing angle | 80/80/80/80 (Typ.) | ||||
Érintőképernyő / TOUCH | |||||
Type | Multipoint capacitive touch | Option: 5 wires Resistive touch | |||
Interface | USB (Optional RS232) | ||||
Transmittance | >90±3% | ||||
Click life | 250g/ 100 000 000 times | ||||
Operating force | ≤10g | ||||
Surface hardness | >Mohs 6H | ||||
Felépítés / Structure | |||||
Előlap/Front Panel | Magnesium-aluminum alloy, Anodizing treatment | ||||
Hátlap/Back Panel | SGCC Galvanized plate sheet, Sand-blasting | ||||
Hűtés/Cooling System | Finned aluminum heat-sinks, fan-less design | ||||
IP rating | IP65 front panel | ||||
Rögzítés/ Mounting | Panel mount, VESA 75/100 | ||||
Méretek/ Product Dimension mm | 275x222x58 | 306x242x56 | 352x279x56 | 395x248x56 | |
Kivágás/Cut-out Dimension | 263 x 210 | 295 x 232 | 341x268 | 385x237 | |
Súly/Net weight | 3,2 kg | 3.60 kg | 4,5 kg | 4,2 kg | |
Fogyasztás és környezetállóság/Power and Environmental | |||||
Voltage Input | DC 12~24V (Over-current, Over-voltage and reverse polarity protection) | ||||
Power Consumption | About 40 W | ||||
Working temperature | 0℃~+60 ℃ | ||||
Storage temperature | -20°C~+70°C | ||||
Relative humidity | 10~95%@10℃(No condensation) | ||||
Vibration | 50~500Hz,1.5G,0.15mm peak to peak | ||||
Shock | 10G/peak(11ms sec ) |
PPC-J010-JAC | 10,4"/800*600/ Capacitive Touch/ J1900 CPU |
PPC-J010-JAR | 10,4"/800*600/ Resistive Touch/ J1900 CPU |
PPC-J010-WAC | 10,4"/800*600/ Capacitive Touch/ 4205U CPU |
PPC-J010-WAR | 10,4"/800*600/ Resistive Touch/ 4205U CPU |
PPC-J012-JAC | 12"/800*600/ Capacitive Touch/ J1900 CPU |
PPC-J012-JAR | 12"/800*600/ Resistive Touch/ J1900 CPU |
PPC-J012-WAC | 12"/800*600/ Capacitive Touch/ 4205U CPU |
PPC-J012-WAR | 12"/800*600/ Resistive Touch/ 4205U CPU |
PPC-J015-JAC | 15"/1024*768 Capacitive Touch/ J1900 CPU |
PPC-J015-JAR | 15"/1024*768 Resistive Touch/ J1900 CPU |
PPC-J015-WAC | 15"/1024*768 Capacitive Touch/ 4205U CPU |
PPC-J015-WAR | 15"/1024*768 Resistive Touch/ 4205U CPU |
PPC-3015-WBC | 15"/1024*768 Capacitive Touch/ i3-8145U CPU option: i5 / i7 CPU |
PPC-3015-WBR | 15"/1024*768 Resistive Touch/ i3-8145U CPU option: i5 / i7 CPU |
PPC-J0156-WAC | 15.6"/1980*1080 Capacitive Touch/ 4205U CPU |
PPC-J0156-WAR | 15.6"/1980*1080 Resistive Touch/ 4205U CPU |
PPC-30156-WBC | 15.6"/1980*1080 Capacitive Touch/ i3-8145U CPU option: i5 / i7 CPU |
PPC-30156-WBR | 15.6"/1980*1080 Resistive Touch/ i3-8145U CPU option: i5 / i7 CPU |
Call for 6-th. or 7-th. gen CPU | |
Memory | SO-DDR4L: 4G/8G/16G |
Storage | SSD: 64GB/128GB/256GB/512GB/1TB |
WiFi | IEEE 802.11n 150Mbps |
3G/4G | All network 3G/4G Module |
Speaker | 2*2w speaker |