Model | I-7013 |
I-7033 | M-7033 |
CPU Module | Watchdog Timer, Communication (Programmable) |
Isolation | Intra-module Isolation, 3000 VDC |
EMS protection | EFT (IEC 61000-4-4),±4 kV to Power Line |
| ESD (IEC 61000-4-2),±2 kV Contact for each Terminal |
| Surge (IEC 61000-4-5),±0.5 kV for Power Line |
LED Indicators | Status, 1 x Power and Communication |
Analog Input |
Channel | 1 x RTD |
3 x RTD | 3 x RTD |
Sensor type | Pt100, Pt1000, Ni120 |
Pt100, Pt1000, Ni120 | Pt100, Pt1000, Ni120 |
Resistance Measurement | 3.2 kΩ Max. |
Resolution | 16 bit |
Accuracy | ±0.05% |
Sampling Rate | 10 Hz |
Overvoltage Protection | ±5 VDC |
Individual Channel Configuration | No |
Open Wire Detection | Yes |
3-wire RTD Lead Resistance Elimination | Yes |
COM Ports |
Ports | 1 x RS-485 |
Baud Rate | 1200 to 115200 bps |
Data Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) |
Protocol | DCON | DCON + MODBUS
|
POWER |
Reverse Polarity Protection |
Input Range | +10 ~ +30 VDC |
Consumption | 0.7 W |
Mechanical |
Dimensions (mm) | 123 x 72 x 35 (W x L x H) |
Installation | DIN-Rail |
Environmental |
Operating Temperature | -25 ~ +75 °C |
Storage Temperature | -40 ~ +85 °C |
Humidity | 10 ~ 95% RH, Non-condensing |