I-7018Z/M-7018Z 10-channel Thermocouple Input Module |
|
|
|
Models | I-7018Z | M-7018Z | |
Analog Input | |||
Channels | 10 | ||
Wiring | Differential | ||
Sensor Types | Thermocouple | J, K, T, E, R, S, B, N, C, L, M, LDIN43710 | |
Voltage | ±15 mV, ±50 mV, ±100 mV, ±500 mV, ±1 V, ±2.5 V | ||
Current | ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA (requires an optional external 125 Ω resistor) | ||
Resolution | 16-bit | ||
Accuracy | ±0.1% of FSR | ||
Sampling Rate | 10 Hz (Total) | ||
Input Impedance | > 400 kΩ | ||
Common Voltage Protection | ±200 VDC | ||
Individual Channel Configuration | Yes | ||
Overvoltage Protection | 240 Vrms | ||
Open
Wire Detection (for thermocouple only) |
Yes | ||
Temperature Output Consistency | Yes | ||
Stable Temperature Output in the Field | Yes |
Models | I-7018Z | M-7018Z | |
Communication | |||
Interface | RS-485 | ||
Bias Resistor | No (Usually supplied by the RS-485 Master. Alternatively, add a tM-SG4 or SG-785.) | ||
Format | (N, 8, 1) (N, 8, 2) (E, 8, 1) (O, 8, 1) | ||
Baud Rate | 1200 to 115200 bps | ||
Protocol | DCON | Modbus RTU, DCON | |
Dual Watchdog | Yes, Module (1.6 Seconds), Communication (Programmable) | ||
LED Indicator/Display | |||
System LED Indicator | Yes, 1 as Power/Communication Indicator | ||
I/O LED Indicator | - | ||
7-Segment LED Display | - | ||
Isolation | |||
Intra-Module Isolation, Field-to-Logic | 3000 VDC | ||
EMS Protection | |||
ESD (IEC 61000-4-2) | ±4 kV Contact for each Terminal | ||
EFT (IEC 61000-4-4) | ±4 kV to Power | ||
Surge (IEC 61000-4-5) | ±0.5 kV for Power Line | ||
Power | |||
Reverse Polarity Protection | Yes | ||
Input Range | +10 ~ +30 VDC | ||
Consumption | 1.0 W | ||
Mechanical | |||
Dimensions (L x W x H) | M-7018Z | 116 mm x 73 mm x 35 mm | |
DB-1820 | 78 mm x 65 mm x 22 mm | ||
DN-1822 | 103 mm x 96 mm x 27 mm | ||
Installation | DIN-Rail or Wall Mounting | ||
Environment | |||
Operating Temperature | -25 to +75°C | ||
Storage Temperature | -40 to +85°C | ||
Humidity | 10 to 95% RH, Non-condensing |
I-7018Z-G/S CR | 10-channel Thermocouple Input Module using the
DCON Protocol (Gray Cover) (RoHS) Includes an I-7018Z Module and a DB-1820 Daughterboard. |
I-7018Z-G/S2 CR | 10-channel
Thermocouple Input Module using the DCON Protocol (Gray Cover) (RoHS) Includes an I-7018Z Module, a DN-1822 Daughterboard and a CD-2518D 1.8 m Cable. |
M-7018Z-G/S CR | 10-channel
Thermocouple Input Module using the DCON and Modbus Protocols (Gray
Cover) (RoHS) Includes an M-7018Z Module and a DB-1820 Daughterboard. |
M-7018Z-G/S2 CR | 10-channel
Thermocouple Input Module using the DCON and Modbus Protocols (Gray
Cover) (RoHS) Includes an M-7018Z Module, a DN-1822 Daughterboard and a CD-2518D 1.8 m Cable. |
CD-2518D CR | 25F-25M 1.8 m Cable with DIN-Rail Mount for the DB-1820 (RoHS) |
CD-25015 CR | 25F-25M 15 cm Cable with DIN-Rail Mount for the DB-1820 (RoHS) |
4PAPP-006-G CR | Plastic Rack (RoHS) |
tM-7520U CR | RS-232 to RS-485 converter (RoHS) |
tM-7561 CR | USB to RS-485 converter (RoHS) |
tM-SG4 CR | RS-485 Pull-high/Pull-low and Termination Resistor Module (RoHS) |
I-7514U CR | 4-channel RS-485 Hub (RoHS) |
SG-770 CR | 7 channel differential or 14 channel single-ended surge protector (RoHS) |
SG-3000 Series | Signal Conditioning Modules for Thermocouple, RTD, DC Voltage, DC Current and Power Input Transformers |
125 Ω, 0.1% DIP Resistor | 125 Ω External Resistor for use with Current Input on I-7011/I-7012/I-7017/I-7018 Series Modules |
TOP | | | HOME |